SitePro 27-LR422GR DUAL DIAL-IN GRADE SELF-LEVELING ROTARY LASER KIT | ||||
|
||||
Site-PRO Model 27-LR422GR
|
||||
SitePro SLR202GR Dual Grade Laser INCLUDES | ||||
|
||||
SitePro SLR202GR Dual Grade Laser SPECIFICATIONS |
||||
|
||||
SitePro SLR202GR Dual Grade Laser APPLICATIONS |
||||
|
||||
SitePro Rotary Laser Comparison Chart |
KS ROTARY | LR SERIES ROTARY LASERS | ||||
KS 100H | LR 410H | LR 430HDV | LR 420HV-G | LR 422GR | |
Leveling Accuracy inch | ±3/16 | ±1/16 | ±1/16 | ±3/32 | ±1/16 |
Leveling Type | Electronic ±4° | Electronic ±4° | Electronic ±4° | Electronic ±4° | |
Working Range (diameter) | |||||
without Detector | 130 foot | 65 foot | 130 foot | ||
with Detector | 1,000 foot | 2,950 foot | 2,950 foot | 1,350 foot | 2,950 foot |
Functions | |||||
Slope | --- | Single Axis ±7.0% | Single Axis ±7.0% | Single Axis ±7.0% | Dual Axis ±10.0% |
Scanning | --- | Preset - 0°, 10°,45°, 90° | Preset - 0°, 10°,45°, 90° | Preset - 0°, 10°,45°, 90° | Preset - 0°, 10°,45°, 90° |
Height/Alert | YES | YES | YES | YES | YES |
Rotation Speed(s) | 600 RPM | 400, 800, 2000 RPM | 400, 800, 2000 RPM | 400, 800, 2000 RPM | 400, 800, 2000 RPM |
Power Supply | 4-C Alkaline | 4-C Alkaline | 4-C Alkaline & Battery Pack | 4-C Alkaline & Battery Pack | 4-C Alkaline |
Environment | IP54 Water/Dust Resistant |
IP55 Water/Dust Resistant |
IP55 Water/Dust Resistant |
IP55 Water/Dust Resistant |
IP55 Water/Dust Resistant |