|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Precision LL300N-X11 Laser OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Spectra Precision Laser LL300N package is your complete medium-range, high-accuracy solution. Ideal for basic slope work such as driveways and ramps, checking or leveling elevations, concrete forms, footings and foundations for small -and- medium sized jobs, and for excavations, digging footings and septic tanks. The Spectra LL300N features a rugged design with "hard hat" rotor protection that provides superior drop and weather protection. Built to withstand severe drops of up to 3-feet directly onto concrete, or up to 5 feet when pushed over on a tripod means less downtime and cost due to damage caused by accidental drop or tip-over and lower repair costs over the life of the product. The Spectra LL300N's fully automatic self-leveling capability provides fast, accurate setup. Rechargeable Ni-Cad battery pack or alkaline batteries keeps the unit working with no downtime due to power loss. Single cross-axis manual slope mode with cross-axis self-leveling allows grade matching for basic slope work, while maintaining accuracy in the cross-slope. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Precision LL300N-X11 Laser INCLUDES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Precision LL300N-X1 INCLUDES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra HL760 Digital Readout Receiver - INCLUDED in LL300N-X11 Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Checking/setting elevations, concrete forms, footings, and foundations for small- and medium-sized jobs • Basic slope work such as driveways and ramps • Excavations, digging footings and septic tanks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Precision LL300N Laser KEY FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Fully Automatic self-leveling provides fast and accurate set-up • Accuracy 3/32-inch at 100 foot • Working range of 1,650 foot diameter • Simple one-button operation for quick start up • Height of Instrument Alert : unit stops rotating when jarred to avoid erroneous readings • Single axis manual slope mode with 'cross-axis' self-leveling allowing grade matching for basic slope work, while maintaining accuracy in the cross-axis using the (optional) RC601 Remote Control • Easy grade matching using the (optional) RC601 remote control from the rod position • Extremely durable and portable • 5-Year warranty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra Precision LL300N-X11 Laser Kit Comparison Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECTRA LL300N Laser SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Source | 635 – 670 nm visible, Class 3A/3R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laser Accuracy | 3/32 inch per 100 foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 arc seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Receiver Range (Diameter) | with HL450 Receiver 1,650 foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-Leveling Range | ±5º |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compensation Method | Electronic Self Leveling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | 4 “D” Rechargeable or Alkaline Batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Rechargeable: 45 hours Alkaline: 90 hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Status LED | Flashing Red LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Recharging Time | Less than 10 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rotation Speed | 600 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out of Level (HI)-Warning | Rotor stops, red out-of-level LED blinks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out of Level Warning at Receiver | Programmable at dealer (CR600 receiver only) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Machine Control Compatible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective Rotor Cage (removable) | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop Height on Concrete | 3 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Axis Manual Slope Mode | Yes with optional RC601 remote (w/self-leveling mode on the second axis) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Remote Control (Range) | 160 feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tripod Mount (Horizontal & Vertical) | 5/8"–11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –4 ºF to 122 ºF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –4 ºF to 158 ºF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | Yes, IP54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (inch) | 9.6 length × 6.5 width × 7.3 height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (pounds) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL100N vs LL300N Laser COMPARISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal Only Laser Levels | Horizontal and Vertical | |||||||||||||||||||||||||||||||||||||||||||||||||||||
LL100N | LL300N | LL300S | LL500 | HV101 | HV302 | |||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | 1/8-inch @ 100-ft 20 arc seconds |
3/32-inch @ 100-ft 15 arc seconds |
1/16-inch @ 100-ft 10 arc seconds |
1/16-inch @ 100-ft 10 arc seconds |
||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Diameter |
1,150 feet |
1,650 feet |
2,600 feet | 1,650 feet | 1,150 feet |
2,600 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
Self- Leveling Range |
±5 degrees electronic servo self-leveling |
±11 minutes | ±5 degrees electronic servo self-leveling |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source |
2 x D-Cell Alkaline |
4 x D-Cell Alkaline Standard Rechargeable NiMH Optional |
2 x D-Cell Alkaline |
Rechargeable NiMH Standard Alkaline Back-Up |
||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life |
80-hours Alkaline | 90 hours Alkaline 45 hours NiMH |
60 hours Alkaline 47 hours NiMH |
175 hours Alkaline 100 hours NiMH |
50-hours Alkaline | 60 hours Alkaline 45 hours NiMH |
||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance | Yes IP54 |
Yes IP66 | Yes IP54 | Yes IP54 | Yes IP66 | |||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-Year Instant Exchange |
5-Year | 3-Year Instant Exchange |
5-Year | ||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver Options |
(2.5") HR320 |
(2.5") HR320 (4") HL450 |
(5") HL760 | (5") HL700 | (2") HL150U (2.5") HR320 |
(2") HL150U (5") HL760 |
||||||||||||||||||||||||||||||||||||||||||||||||
Works with Remote |
RC601 | RC601 | RC402N | RC601 | RC402N | |||||||||||||||||||||||||||||||||||||||||||||||||
Size (inches) |
8.5 x 6.7 x 6 |
10.7 x 7.7 x 7.9 | 10.8 x 7.5 x 7.5 |
8.5 x 6.7 x 6 | 10.7 x 7.7 x 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight lbs. |
3.3 | 6.8 | 8 | 3.3 | 6.8 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Write a Review
×