Spectra Precision QM55 Laser Distance Meter
Spectra QM55 Laser Distance Meter FEATURES and BENEFITS
|
|||
Spectra QM55 Laser Distance Meter COMPARISON CHART | |||
SPECIFICATION | QM55 | QM75 | QM95 |
Range | 165 Feet | 230 Feet | 650 Feet |
Accuracy | ± 1/16 inch | ± 1/16 inch | ± 1/24 inch |
Unit of Measure | Meters | Meters | Meters |
Feet | Feet | Feet | |
Inches | Inches | Inches | |
Feet-Inches | Feet-Inches | Feet-Inches | |
Yards | Yards | ||
Automatic Shut Off | 3-minutes | 10-minutes | 10-minutes |
Battery Life (measures) |
5,000 | 8,000 | 8,000 |
Power Supply | 2 x AAA 1.5V | 2 x AAA 1.5V | 2 x AA 1.5V |
Power Indication | LCD 3 segments | LCD 4 segments | LCD 4 segments |
Drop Performance | 5-feet | 5-feet | 5-feet |
Dust and Water Resistance | IP54 | IP55 | IP54 |
Laser Type | 635nm visible | 635nm visible |
635nm visible |
Laser Color | red | red | red |
Laser Power | < 1 mW | < 1 mW | < 1 mW |
Dimensions (inches) | 2.0 x 1.1 x 4.9 | 1.3 x 1.6 x 4.9 |
2.4 x 1.2 x 4.7 |
Weight with Batteries (ounces) | 6.6 | 5.1 | 7.7 |
Warranty | 3-Years | 3-Years |
3-Years |
FUNCTIONS | QM55 | QM75 | QM95 |
Usage | Indoor | Indoor / Outdoor | Indoor / Outdoor |
Single Measure | * | * | * |
Continuous Measure | * | * | * |
Add / Subtract | * | * | |
Side Measure Button | * | ||
Extension Tab Auto Detected | * |