categories:
TOPCON LASER PACKAGE - Kit Component Comparison | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Models Current | Laser | Receiver | Powerd by: | Rod | Tripod | COO | NOTES |
1021200-16 | RL-H5A | LS-100D | (R) | JPN | |||
1021200-16-K1 | RL-H5A | LS-100D | (R) | Feet/10ths | HD Tripod | JPN | |
1021200-16-K2 | RL-H5A | LS-100D | (R) | Feet/Inchs | HD Tripod | JPN | |
1021200-17 | RL-H5A | LS-100D | (ALK) | JPN | |||
1021200-17-K1 | RL-H5A | LS-100D | (ALK) | Feet/10ths | HD Tripod | JPN | |
1021200-17-K2 | RL-H5A | LS-100D | (ALK) | Feet/Inchs | HD Tripod | JPN | |
1021200-49 | RL-H5A | LS-80X | (R) | JPN | |||
1021200-49-K1 | RL-H5A | LS-80X | (R) | Feet/10ths | HD Tripod | JPN | |
1021200-49-K2 | RL-H5A | LS-80X | (R) | Feet/Inchs | HD Tripod | JPN | |
1021200-50-BCA | RL-H5A | LS-80X | (ALK) | NO CASE | |||
1021200-50-BL | RL-H5A | (ALK) | JPN | LASER ONLY | |||
1021200-50 | RL-H5A | LS-80X | (ALK) | JPN | |||
1021200-50-K1 | RL-H5A | LS-80X | (ALK) | Feet/10ths | HD Tripod | JPN | |
1021200-50-K2 | RL-H5A | LS-80X | (ALK) | Feet/Inchs | HD Tripod | JPN | |
1035258-01 | RL-H5A | LS-80X | (ALK) | Feet/10ths | JPN | AKA 1021200-50-K1 | |
1035259-01 | RL-H5A | LS-80X | (ALK) | Feet/Inchs | JPN | AKA 12021200-50-K2 | |
1035260-01 | RL-H5A | LS-80X | (R) | Feet/10ths | JPN | AKA 1021200-49-K1 | |
1035261-01 | RL-H5A | LS-80X | (R) | Feet/Inchs | JPN | AKA 1021200-49-K2 | |
Models Obsolete -DISCONTINUED - Direct Substitution - Last Collumn | |||||||
Models | Laser | Receiver | Powerd by: | Rod | Tripod | COO | NOTES |
1021200-06 | RL-H5A | LS-80L | (R) | CHN | DR 1021200-49 | ||
1021200-06-K1 | RL-H5A | LS-80L | (R) | Feet/10ths | HD Tripod | CHN | DR 1021200-49-K1 |
1021200-06-K2 | RL-H5A | LS-80L | (R) | Feet/Inchs | HD Tripod | CHN | DR 1021200-49-K2 |
1021200-07 | RL-H5A | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
1021200-08 | RL-H5A | LS-100D | (R) | CHN | DR 1021200-16 | ||
1021200-14 | RL-H5A | LS-80L | (R) | CHN | DR 1021200-49 | ||
1021200-15 | RL-H5A | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
1021200-15-K1 | RL-H5A | LS-80L | (ALK) | Feet/10ths | HD Tripod | CHN | DR 1021200-50-K1 |
1021200-15-K2 | RL-H5A | LS-80L | (ALK) | Feet/Inchs | HD Tripod | CHN | DR 1021200-50-K2 |
313980752 | RL-H4C | LS-80L | (ALK) | CHN | DR 1021200-50 | ||
313980782-1 | RL-H4C | LS-80L | (ALK) | Feet/10ths | HD Tripod | CHN | DR 1021200-50-K1 |
313980752-2 | RL-H4C | LS-80L | (ALK) | Feet/Inchs | HD Tripod | CHN | DR 1021200-50-K2 |
313980772 | RL-H4C | LS-100D | (R) | CHN | DR 1021200-16 | ||
DR = Direct Replacement | |||||||
(R) / (ALK) | Rechargeable / Alkaline | CHN / JPN | Made in China / Japan |
Topcon RL-H5A Laser Series COMPARISON | ||||||
New Series | RL-H5A RB | RL-H5A DB | RL-H5A DB2 | RL-H5A DB2 | RL-H5A RB | RL-H5B DB |
LASER - TOP COMPONENT OVERVIEW |
||||||
New Model | 1021200-49 | 1021200-50 | 1021200-50-K1 | 1021200-50-K2 | 1021200-16 | 1021200-73 |
Discontinued Model | 1021200-06 1021200-14 |
1021200-07 | 1021200-07-K1 | 1021200-07-K2 | 1021200-08 | 1021200-31 1021200-33 |
Receiver | LS-80L | LS-80X | LS-80X | LS-80X | LS-100D | LS-80L |
Batteries | Rechargeable | Dry / Alkaline | Dry / Alkaline | Dry / Alkaline | Rechargeable | Dry / Alkaline |
Remote Control | NO | NO | NO | NO | NO | NO |
Measuring Rod 15' | NO | NO | YES - 10ths | YES - Inches | NO | NO |
Aluminum Tripod | NO | NO | YES | YES | NO | NO |
LASER SPECIFICATIONS | ||||||
Source | 635nm Class 2 | 635nm Class 2 | 635nm Class 2 | 635nm Class 2 | 635 nm Class 2 | 635 nm Class 2 |
Range (Diameter) | 2,600-feet | 2,600-feet | 2,600-feet | 2,600-feet | 2,600-feet | 1,300-feet |
Accuracy @ 100 feet |
1/16-inch |
1/16-inch | 1/16-inch | 1/16-inch | 1/16-inch | 1/8-inch |
Rotation Speed | 600 RPM | 600 RPM | 600 RPM | 600 RPM | 600 RPM | 600 RPM |
Slope | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | Manual 1 Axis | NO |
Manual Slope Range | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | |
Self-Leveling | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees | ± 5 degrees |
Rechargeable Battery | 60 hours | 60 hours | ||||
Dry/Alkaline Battery | 100 hours | 100 hours | 100 hours | 100 hours | 100 hours | 100 hours |
Battery Run Charge | NO | NO | ||||
Enviornment | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Warranty | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS | 5 YEARS |
DISCONTINUED VERSION - OLD LASER INFORMATION | ||||||
Old Series | New | RL-H5A DB |
RL-H5A DB | RL-H5A DB | RL-4HC RB | RL-H5B |
Old Model | New | 1021200-07 | 1035258-01 | 1035259-01 | 313980772 | 1021200-31 |